Ultra Compact
watermaker with TERS
(Thermal Energy Recovery System).

(Thermal Energy Recovery System).

| Model | Flow rate Lt/h | Membranes |
| - HP UC 35 | 35 | 1 - 2521 |
| - HP UC 35 RP TRONIC | 35 | 1 - 2521 |
| - HP UC 35 - 220V | 35 | 1 - 2521 |
| - HP UC 35 RP TR - 220V | 35 | 1 - 2521 |
| - HP UC 70 - 220V | 70 | 2 - 2521 |
| - HP UC 70 RP TR - 220V | 70 | 2 - 2521 |
|
Models |
UC 35 12V | UC 35 24V | UC35 220V | UC70 220V |
| - Flow rate
Lt/h - Nominal flow rate Lt/h |
35 45 |
35 45 |
35 45 |
70 80 |
| - Daily flow
rate Lt/day - Nominal flow rate Lt/day |
840 1080 |
840 1080 |
840 1080 |
1680 1920 |
| - Conductivity permeate uS | 200/300 | 200/300 | 200/300 | 200/300 |
| - Installed Power W | 300 | 200 | 750 | 750 |
| - Total Weight Kg | 35 | 25 | 25 | 45 |
| - Overall dimension mm L x H x D | 600x280x260 | 600x280x260 | 600x280x260 | 600x280x260 |
|
CONNECTIONS |
UC 35 12V | UC 35 24V | UC35 220V | UC70 220V |
| - Sea inlet | ½" - 20mm | ½" - 20mm | ½" - 20mm | ½" - 20mm |
| - Tank inlet | ½" - 20mm | ½" - 20mm | ½" - 20mm | ½" - 20mm |
| - Concentrate outlet | ¼" - 14mm | ¼" - 14mm | ¼" - 14mm | ¼" - 14mm |
| - Production outlet | ¼" - 14mm | ¼" - 14mm | ¼" - 14mm | ¼" - 14mm |







