Monofase
220V - 50Hz, 230 - 60 Hz Trifase 220V/240V - 380V- 415V- 50 Hz, 255V/277V - 440V - 480V - 60 Hz
HP SC ( Super Compact)
is supplied on its frame. SC Series can
be equipped of membranes 2521 (short) up to a
production of 140 Lt/h and can produce up to 260
Lt/h with four membranes 2540.
SC Auto series is equipped of the automatic
pressure regulation and automatic membranes
flushing.
| MODEL | SC 70 | SC 140 | SC 180 | SC 260 |
| - Flow rate Lt/h - Nominal flow rate Lt/h |
70 83 |
140
166 |
180
249 |
260
332 |
| - Daily flow rate
Lt/day - Nominal flow rate Lt/day |
1680
1992 |
3360
3984 |
4320
5976 |
6240
7968 |
| - Conductivity permeate uS | 200/300 | 200/300 | 200/300 | 200/300 |
| - Installed Power kW | 1,8 | 1.8 | 1.8 | 1.8 |
| - Total Weight Kg | 79 | 86 | 93 | 100 |
| - Overall dimension mm Lx H x D | 1060x
435x430 |
1060x
435x430 |
1060x
435x430 |
1060x
540X430 |
The flow rates are calculated for a treated water with 35000 ppm at 25°C
| CONNECTIONS | SC70 | SC140 | SC180 | SC260 |
| - Sea water inlet | 1"-30mm | 1"-30mm | 1"-30mm | 1"-30mm |
| - Tank inlet (for washing) | ½"-20mm | ½"-20mm | ½"-20mm | ½"-20mm |
| - Concentrate drain | ¼"-12mm | ¼"-12mm | ¼"-12mm | ¼"-12mm |
| - Permeate outlet | ½"-20mm | ½"-20mm | ½"-20mm | ½"-20mm |
| - Not conforming water outlet | ¼"-12mm | ¼"-12mm | ¼"-12mm | ¼"-12mm |
| REGULATIONS | SC 70 | SC140 | SC180 | SC260 |
| - Working pressure | 60 bar | 60 bar | 60 bar | 60 bar |
| - Conductivity meter | 400uS | 400uS | 400uS | 400uS |
| - Alarm for low pressure | 20 bar | 20 bar | 20 bar | 20 bar |
| - Alarm for high pressure | 68 bar | 68 bar | 68 bar | 68 bar |
| ABSORBED CURRENT | SC70 | SC140 | SC180 | SC260 |
| - High Pressure pump | 9,5A | 9,5A | 9,5A | 9,5A |
| - Low Pressure pump | 1,9A | 1,9A | 1,9A | 1,9A |
